This site is not linked to or affilliated with Pietemaritzburg Tourism.

Pietermaritzburg was founded in 1838 and is the capital and second largest city in KwaZulu-Natal. Popularly called Maritzburg, and abbreviated to PMB.

Pietermaritzburg is called the "City of Choice" and has been the centre for supplying the surrounding areas with vital services and products.


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Highest recorded temperature (°C) 41 39 38 37 37 31 32 35 39 40 41 42 42
Average daily maximum temperature (°C) 28 28 28 26 24 22 23 24 25 25 26 28 26
Average daily minimum temperature (°C) 18 17 16 12 7 3 3 6 10 13 15 16 11
Lowest recorded temperature (°C) 9 10 5 1 -1 -4 -4 -3 -1 2 5 6 -4
Average monthly precipitation (mm) 141 117 113 48 24 13 11 31 60 74 104 108 844
Average number of rain days (>= 1 mm) 18 16 15 10 5 3 3 5 10 15 19 19 138
Source: South African Weather Service

Last Updated: Sunday 4th March 2012

Establishments Listed: 6